Television Translator Channel List
| Anton(Gulley) | Akron(Diamond) | |||
| Channel | Network | Channel | Network | |
| Digital | Digital | |||
| 2.1 | CW-2 | 2.1 | CW-2 | |
| 3.1 | KCDO | 3.1 | KCDO | |
| 4.1 | CBS-4 | 4.1 | CBS-4* | |
| 4.2 | Decades | 4.2 | Decades* | |
| 6.1 | PBS -6 | 6.1 | PBS -6 | |
| 7.1 | ABC-7 | 6.3 | Create* | |
| 7.2 | Azteca | 7.1 | ABC-7 | |
| 7.3 | Laff-TV | 7.2 | Azteca | |
| 9.1 | NBC-9 | 7.3 | Laff-TV | |
| 9.2 | 9 News N | 9.1 | NBC-9 | |
| 9.3 | Justice | 9.2 | 9 News N | |
| 12.1 | PBS-12 | 9.3 | Justice | |
| 20.1 | My Net | 12.1 | PBS-12 | |
| 20.2 | MeTV | 20.1 | My Net | |
| 31.1 | Fox-31 | 20.2 | MeTV | |
| 31.2 | Antenna TV | 31.1 | Fox-31 | |
| 47.1 | CBS-4 | 31.2 | Antenna TV | |
| 47.2 | Fox-31 | 47.1 | CBS-4 | |
| 47.3 | ABC-7 | 47.2 | Fox-31 | |
| 47.4 | NBC-9 | 47.3 | ABC-7 | |
| 47.4 | NBC-9 | |||
| 59.1 | ION* | |||
| 59.2 | Qubo* | |||
| 59.3 | ION Life* | |||
*Channels are in the VHF band and can only be received if the viewer has a VHF antenna.
Also they are directionally aimed toward the town of Akron and likely can\'t be received south of the tower or in Otis.